The brands sponsoring the most creators this week, ranked by unique creators across YouTube, TikTok, Instagram and podcasts.
| # | Brand | Creators | Wk | Category | 8-wk trend |
|---|---|---|---|---|---|
| 01 | AExample Brand A | 412 | ▲ 3 | Software | |
| 02 | BExample Brand B | 388 | ▼ 1 | Gaming | |
| 03 | CExample Brand C | 301 | ▲ 5 | AI tools | |
| 04 | DExample Brand D | 276 | — | Website builder | |
| 05 | EExample Brand E | 240 | ▼ 2 | Fintech | |
| 06 | FExample Brand F | 198 | NEW | Audio | |
| 07 | GExample Brand G | 187 | ▲ 2 | Education | |
| 08 | HExample Brand H | 171 | ▼ 3 | VPN | |
| 09 | IExample Brand I | 160 | ▲ 1 | Mobile game | |
| 10 | JExample Brand J | 152 | NEW | Supplements | |
| 11 | KExample Brand K | 141 | ▼ 1 | Meal kits | |
| 12 | LExample Brand L | 133 | ▲ 4 | Productivity | |
| 13 | MExample Brand M | 120 | — | Creator tools | |
| 14 | NExample Brand N | 112 | ▼ 2 | Betting | |
| 15 | OExample Brand O | 104 | ▲ 1 | Apparel |
We count unique creators per brand from public disclosures in the last 7 days: paid-partnership labels, "sponsored by" mentions and tracked promo links, checked by hand.